Single Family for Sale: 888 Clemson Avenue, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 888 Clemson Avenue, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 4 | 3.0 | $350,000 | 1,634 | $214 | N/A |
452 Americana Circle | Fairview Heights | 62208 | 3 | 3.0 | $265,000 | 1,785 | $148 | 11/23/2023 |
304 Pamona Drive | Fairview Heights | 62208 | 3 | 3.0 | $308,000 | 1,770 | $174 | 12/21/2023 |
221 Americana Circle | Fairview Heights | 62208 | 3 | 3.0 | $278,000 | 1,782 | $156 | 02/16/2024 |
5405 Depaul Drive | Fairview Heights | 62208 | 3 | 3.0 | $267,000 | 1,800 | $148 | 01/02/2024 |
28 Del Ray Drive | Fairview Heights | 62208 | 4 | 3.0 | $301,000 | 1,640 | $184 | 03/01/2024 |
1957 Herby Lane | Swansea | 62226 | 3 | 3.0 | $425,000 | 1,605 | $265 | 05/31/2024 |
952 Northwestern Avenue | Fairview Heights | 62208 | 3 | 3.0 | $339,900 | 1,632 | $208 | 04/30/2024 |
929 MILLIKIN Drive | Fairview Heights | 62208 | 3 | 3.0 | $357,000 | 1,693 | $211 | 06/21/2024 |
1405 Winchester Grove Court | O'Fallon | 62269 | 3 | 2.0 | $330,000 | 1,741 | $190 | 07/18/2024 |
4164 Biverton Drive | Swansea | 62226 | 4 | 4.0 | $430,000 | 1,805 | $238 | 07/26/2024 |
4773 Katrina | Swansea | 62226 | 3 | 3.0 | $340,000 | 1,482 | $229 | 09/13/2024 |
104 Belle Drive | Fairview Heights | 62208 | 3 | 2.0 | $248,000 | 1,798 | $138 | 08/09/2024 |
947 Millikin Drive | Fairview Heights | 62208 | 3 | 2.0 | $310,000 | 1,819 | $170 | 09/16/2024 |
931 Columbia Avenue | Fairview Heights | 62208 | 3 | 2.0 | $255,000 | 1,766 | $144 | 10/01/2024 |
220 Oakridge Court | Fairview Heights | 62208 | 3 | 3.0 | $316,000 | 1,616 | $196 | 11/15/2024 |
888 Clemson Avenue (MLS #24071069) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,634 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms, 3 baths and is 23 years old. This property was listed on 11/14/2024 and has been priced for sale at $350,000.
The 3 bedroom single family home at 929 MILLIKIN Drive in Fairview Heights is nearby and sold for $357,000 on 06/21/2024. Another nearby 3 bedroom single family home, 947 Millikin Drive in Fairview Heights sold for $310,000 on 09/16/2024.
Nearby zip codes are 62220, 62221, 62226, 62232 and 62269. This property neighbors other cities such as Belleville, Caseyville, O Fallon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strano & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |