Single Family for Rent: 4825 W Main Street, Belleville, IL 62226
Room Features
Lot & Building Features
Community and Schools
Price History of 4825 Main Street, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
05/14/2024 | Listing Price | $775 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62226 | 1 | 1.0 | $775 | 622 | $1 | N/A |
140 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $750 | 550 | $1 | 12/06/2023 |
128 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $710 | 550 | $1 | 01/05/2024 |
141 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $725 | 550 | $1 | 12/26/2023 |
69 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $725 | 540 | $1 | 12/15/2023 |
69 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $700 | 540 | $1 | 01/11/2024 |
4516 W MAIN Street #3 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 01/31/2024 |
4516 W MAIN Street #4 | Belleville | 62226 | 1 | 1.0 | $795 | 607 | $1 | 02/15/2024 |
141 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $725 | 550 | $1 | 01/24/2024 |
4500 W WASHINGTON Street #B-02 | Belleville | 62226 | 1 | 1.0 | $675 | 650 | $1 | 04/06/2024 |
128 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $710 | 550 | $1 | 03/19/2024 |
103 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $775 | 550 | $1 | 04/18/2024 |
4516 W MAIN Street #2 | Belleville | 62226 | 1 | 1.0 | $695 | 607 | $1 | 04/08/2024 |
91 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $850 | 540 | $2 | 03/21/2024 |
104 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $800 | 550 | $1 | 05/30/2024 |
120 ASHLEY Drive | Fairview Heights | 62208 | 1 | 1.0 | $775 | 550 | $1 | 05/01/2024 |
4825 Main Street (MLS #24028772) is a 2 story single family home located in Belleville, IL. This single family home is 622 sqft with 1 bedrooms and 1 baths. This property was listed on 05/14/2024 and has been priced for sale at $775.
The 1 bedroom single family home at 4516 MAIN Street in Belleville is nearby and sold for $695 on 01/31/2024. Another nearby 1 bedroom single family home, 4516 MAIN Street in Belleville sold for $795 on 02/15/2024.
Nearby zip codes are 62203, 62208, 62220, 62221 and 62223. This property neighbors other cities such as Bellerive, East St Louis, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |